Controller
LXV-2APC
2APC Analog Controller Machine
1.Small size. 2.Output voltage stepless adjustment. 3.Output voltage display function.
| Product | Model | Output voltage | Total output power | One way Max.output power | Number of channels | External trigger voltage |
|---|---|---|---|---|---|---|
| Analog controller | LXV-2APC2424-1 | 24V | 24W | 24W | 1 | 0-1.5V |
| LXV-2APC2424-2 | 24V | 24W | 24W | 2 | - | - |
| LXV-2APC2424-4 | 24V | 24W | 24W | 4 | - | - |
| LXV-2APC2460-1 | 24V | 60W | 60W | 1 | - | - |
| LXV-2APC2460-2 | 24V | 60W | 30W | 2 | - | - |
| LXV-2APC2460-4 | 24V | 60W | 24W | 4 | - | - |
| LXV-2APC2460-6 | 24V | 60W | 24W | 6 | - | - |
| LXV-2APC24120-1 | 24V | 120W | 120W | 1 | 5-24V | - |
| LXV-2APC24120-2 | 24V | 120W | 60W | 2 | - | - |
| LXV-2APC24120-8 | 24V | 120W | 24W | 8 | 0-1.5V | - |
| LXV-2APC24200-1 | 24V | 180W | 180W | 1 | 5-24V | - |
| LXV-2APC24400-1 | 24V | 360W | 360W | 1 | - | - |
| LXV-2APC24400-2 | 24V | 360W | 180W | 2 | - | - |
| LXV-2APC481000-1 | 48V | 1000W | 1000W | 1 | - | - |
| LXV-2APC481500-1 | 48V | 1500W | 1500W | 1 | - | - |
IMAGING COMPARISON
Application Effect Analysis
Real-world inspection imaging comparison — demonstrating the contrast and uniformity advantages of LXV-2APC.
OPTICAL DESIGN & NAMING
Optical Diagram & Model Naming Convention
Model Naming Convention
Vector DiagramDIRECT ENQUIRY
Get a Customized Quotation
Need specific dimensions, custom wavelength LED combinations, or special cabling? Our optical engineering and sales offices are ready to assist.
Sales Email: info@luxmv.com
Response SLA: Under 4 Hours (Business Days)
Free Optical Simulation
Send us your target workpiece samples. We will test them in our R&D lighting darkrooms and supply a selection report completely free.
Request Technical Quotation
Our optical engineering sales team responds to all corporate requests within 4 hours.









