Coaxial line-scan families for reflective surfaces and direct-on-axis defect contrast
The PDF groups four coaxial line-scan families that use a special structure and optical-lens design for uniform, stable on-axis illumination. Each family has a distinct envelope, cooling method, illuminance level and electrical load, so the exact family row must remain intact during selection.
- Families
- 4
- 4COXL / 4COHL / 3COHL / 4COSL
- Listed illuminance
- 300,000–1,300,000 lx
- Family reference values
- Standard span
- 100–1000 mm
- Ten rows per family
- Supply
- 24 / 48 V
- Model dependent
- Cooling
- Natural / fan
- Family dependent
- Power range
- 18–840 W
- Exact model dependent
PCB inspection
Use an on-axis optical path to manage reflective conductors and pads.
Phone-shell defects
The source example highlights dark defects against the reflective back surface.
Steel plate
Maintain a consistent line across a moving specular surface.
Glass scratches
Use coaxial geometry where off-axis lighting suppresses the target feature.
Relative-output curves, four-family comparison and reflective-shell evidence
The source plots long-side irradiance and luminance plus illuminance against working distance for the 300 mm reference models. It then compares all four families at the same 35 μs exposure and documents a phone-shell result using LXV-4COXL300-W.
- 4COXL reference
- 300,000 lx · natural cooling
- 4COHL reference
- 500,000 lx · fan cooling
- 3COHL reference
- 700,000 lx · fan cooling
- 4COSL reference
- 1,300,000 lx · fan cooling
- Comparison models
- All four 300 mm family variants
- Exposure
- 35 μs for every comparison image
- Application model
- LXV-4COXL300-W
- Phone-shell result
- Black defects highlighted on a reflective white field
- Operating range
- 0–40 °C · 20–85% RH, non-condensing
- Life reference
- 50,000 h at 50% factory luminance
- Cable options
- PVC or high-flex extension cable
Compare family envelope and power before choosing length
The four native tables below transcribe all 40 PDF rows, including emitting area, supply, power, overall size, weight, cooling and colour availability. Do not transfer values between families or lengths.
- 1
Choose the optical family
Start with the required coaxial layout and target reflectivity.
- 2
Check the mechanical envelope
Widths and heights differ substantially by family.
- 3
Choose emitting length
Use the matching family row from 100 to 1000 mm.
- 4
Match power, voltage and cooling
Longer high-output models move to 48 V or fan cooling where listed.
PDF and route identity are shown explicitly
The PDF coding rule shows W in the illustrated pattern, while the specification tables list R/G/B/W for 4COXL and 3COHL, W for 4COHL and 4COSL, plus custom UV/IR by request. The table-level colour assignments are preserved below.
Read the source model pattern
LXV-4COXL/4COHL/4COSL##-W · LXV-3COHL##-W- LXV-
- Product prefix
- 4COXL / 4COHL / 4COSL
- Suffix number is emitting area
- 3COHL
- Suffix number is overall length; emitting area is 16 mm shorter
- W
- White source code shown in coding rule; table colour availability remains family specific
LXV-4COXL / 4COHL / 3COHL / 4COSL model range
Values remain bound to their own model row; colour references are rendered as readable codes.
| Model | Emitting area | Voltage | Power | Colour | Overall size | Weight | Cooling | Adapted controller | Common |
|---|---|---|---|---|---|---|---|---|---|
| LXV-4COXL100 | 100 mm | 24 V | 18 W | R / G / B / W | L140 × W56 × H115 mm | 953 g | Natural cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COXL200 | 200 mm | 24 V | 36 W | R / G / B / W | L240 × W56 × H115 mm | 1254 g | Natural cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COXL300 | 300 mm | 24 V | 54 W | R / G / B / W | L340 × W56 × H115 mm | 1866 g | Natural cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COXL400 | 400 mm | 24 V | 72 W | R / G / B / W | L440 × W56 × H115 mm | 2466 g | Natural cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COXL500 | 500 mm | 24 V | 90 W | R / G / B / W | L540 × W56 × H115 mm | 2937 g | Natural cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COXL600 | 600 mm | 24 V | 108 W | R / G / B / W | L640 × W56 × H115 mm | 3266 g | Natural cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COXL700 | 700 mm | 24 V | 126 W | R / G / B / W | L740 × W56 × H115 mm | 3962 g | Natural cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COXL800 | 800 mm | 24 V | 144 W | R / G / B / W | L840 × W56 × H115 mm | 4257 g | Natural cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COXL900 | 900 mm | 24 V | 162 W | R / G / B / W | L940 × W56 × H115 mm | 4814 g | Natural cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COXL1000 | 1000 mm | 24 V | 180 W | R / G / B / W | L1040 × W56 × H115 mm | 5418 g | Natural cooling | High-power constant-voltage / constant-current controller | Y |
| Model | Emitting area | Voltage | Power | Colour | Overall size | Weight | Cooling | Adapted controller | Common |
|---|---|---|---|---|---|---|---|---|---|
| LXV-4COHL100 | 100 mm | 24 V | 34.6 W | W | L140 × W142.1 × H56 mm | 1549 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COHL200 | 200 mm | 24 V | 64.8 W | W | L240 × W142.1 × H56 mm | 2107 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COHL300 | 300 mm | 24 V | 95.0 W | W | L340 × W142.1 × H56 mm | 2739 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COHL400 | 400 mm | 24 V | 130 W | W | L440 × W142.1 × H56 mm | 3300 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COHL500 | 500 mm | 24 V | 165 W | W | L540 × W142.1 × H56 mm | 3861 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COHL600 | 600 mm | 24 V | 190 W | W | L640 × W142.1 × H56 mm | 4560 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COHL700 | 700 mm | 24 V | 221 W | W | L740 × W142.1 × H56 mm | 5251 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COHL800 | 800 mm | 24 V | 260 W | W | L840 × W142.1 × H56 mm | 5682 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COHL900 | 900 mm | 24 V | 286 W | W | L940 × W142.1 × H56 mm | 6300 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COHL1000 | 1000 mm | 24 V | 324 W | W | L1040 × W142.1 × H56 mm | 6861 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| Model | Emitting area | Voltage | Power | Colour | Overall size | Weight | Cooling | Adapted controller | Common |
|---|---|---|---|---|---|---|---|---|---|
| LXV-3COHL100 | 84 mm | 24 V | 48 W | R / G / B / W | L100 × W58 × H168.5 mm | 1112 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-3COHL200 | 184 mm | 24 V | 120 W | R / G / B / W | L200 × W58 × H168.5 mm | 2282 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-3COHL300 | 284 mm | 24 V | 168 W | R / G / B / W | L300 × W58 × H168.5 mm | 3250 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-3COHL400 | 384 mm | 24 V | 240 W | R / G / B / W | L400 × W58 × H168.5 mm | 4448 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-3COHL500 | 484 mm | 24 V | 288 W | R / G / B / W | L500 × W58 × H168.5 mm | 5560 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-3COHL600 | 584 mm | 24 V | 336 W | R / G / B / W | L600 × W58 × H168.5 mm | 6672 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-3COHL700 | 684 mm | 48 V | 432 W | R / G / B / W | L700 × W58 × H168.5 mm | 7784 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-3COHL800 | 784 mm | 48 V | 480 W | R / G / B / W | L800 × W58 × H168.5 mm | 8896 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-3COHL900 | 884 mm | 48 V | 576 W | R / G / B / W | L900 × W58 × H168.5 mm | 10000 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-3COHL1000 | 984 mm | 48 V | 672 W | R / G / B / W | L1000 × W58 × H168.5 mm | 11120 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| Model | Emitting area | Voltage | Power | Colour | Overall size | Weight | Cooling | Adapted controller | Common |
|---|---|---|---|---|---|---|---|---|---|
| LXV-4COSL100 | 100 mm | 24 V | 84 W | W | L140 × W157.1 × H58 mm | 1505 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COSL200 | 200 mm | 24 V | 168 W | W | L240 × W157.1 × H58 mm | 2712 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COSL300 | 300 mm | 24 V | 252 W | W | L340 × W157.1 × H58 mm | 3250 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COSL400 | 400 mm | 24 V | 336 W | W | L440 × W157.1 × H58 mm | 4200 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COSL500 | 500 mm | 48 V | 420 W | W | L540 × W157.1 × H58 mm | 5150 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COSL600 | 600 mm | 48 V | 504 W | W | L640 × W157.1 × H58 mm | 6032 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COSL700 | 700 mm | 48 V | 588 W | W | L740 × W157.1 × H58 mm | 6925 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COSL800 | 800 mm | 48 V | 672 W | W | L840 × W157.1 × H58 mm | 6925 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COSL900 | 900 mm | 48 V | 756 W | W | L940 × W157.1 × H58 mm | 8598 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
| LXV-4COSL1000 | 1000 mm | 48 V | 840 W | W | L1040 × W157.1 × H58 mm | 9400 g | Fan cooling | High-power constant-voltage / constant-current controller | Y |
Integrate the selected coaxial family as a model-specific assembly
The source supplies family-specific L × W × H envelopes in the model tables rather than a standalone boundary drawing. Keep the camera on the reflected optical axis, reserve fan airflow where required and allow for the selected extension cable.
- Align the camera with the reflected optical axis.
- Use the selected row’s exact L × W × H envelope and emitting area.
- Reserve fan airflow for 4COHL, 3COHL and 4COSL; 4COXL is natural cooling.
- Route PVC cable inside fixed equipment or use the high-flex option for drag-chain motion.
- Validate exposure, aperture and controller brightness together.

Use the model row as the mechanical source
No standalone boundary drawing is present in this grouped module. Use the selected family’s complete Dimension value and confirm camera, cable and cooling clearances in the final assembly.
Verify the complete inspection system
- Exact product family and selected model row
- Working distance, field length and lighting geometry
- Voltage, power, controller and cooling method
- Mounting, connector, cable and service clearance

