Machine Vision Light
LXV-2HPR
2.5D-zone Segmented Light
1. Inspection of surface defects on nut metal sheets. 2. Inspection of the number of marks on smooth dice. 3. Inspection of silk defects in fabrics. 4. Character Inspection of round cap screws, etc.
Features
- •Multi-zone lighting: Traditional light sources often operate with uniform illumination, while multi-zone lighting divides the light source into multiple zones, allowing each zone to be illuminated independently. This provides more precise control for machine vision systems, ensuring optimal visual inspection results.
- •2. Multi-directional lighting: In many cases, simultaneous illumination from two directions is required to achieve the desired effect. The four-zone lighting solution provides a comprehensive solution, facilitating a more comprehensive analysis and evaluation of the inspection object.
Applications
- •Inspection of surface defects on nut metal sheets.
- •2. Inspection of the number of marks on smooth dice.
- •3. Inspection of silk defects in fabrics.
- •4. Character Inspection of round cap screws, etc.
| Model | Color | Dimension | Voltage | Power |
|---|---|---|---|---|
| LXV-2HPR50-R/BGW | Red / Blue / Green / White | Outer dia. φ50mm,Inner dia. φ18mm,Height 17.5mm | 24V | 3.6W/5.4W |
| LXV-2HPR75-R/BGW | Red / Blue / Green / White | Outer dia. φ91mm,Inner dia. φ41mm,Height 25.5mm | 24V | 9.0W/10.8W |
| LXV-2HPR100-R/BGW | Red / Blue / Green / White | Outer dia. φ116mm,Inner dia. φ66mm,Height 25.5mm | 24V | 9.0W/12.6W |
| LXV-2HPR150-R/BGW | Red / Blue / Green / White | Outer dia. φ166mm,Inner dia. φ116mm,Height 25.5mm | 24V | 14.4W/18.0W |
| LXV-2HPR200-R/BGW | Red / Blue / Green / White | Outer dia. φ216mm,Inner dia. φ166mm,Height 25.5mm | 24V | 16.2W/19.8W |
| LXV-2HPR250-R/BGW | Red / Blue / Green / White | Outer dia. φ266mm,Inner dia. φ210mm,Height 25.5mm | 24V | 18.0W/23.4W |
| * UV & IR light can be customized as required. | - | - | - | - |
| Series | Model | Color | Dimension | Voltage | Power | Zone |
|---|---|---|---|---|---|---|
| Shadowless Illumination | LXV-2HPR50-4 | White | Out dia. φ50,Inner Dia. φ18,Height 17.5mm | 24V | 7.2W | 4 |
| LXV-2HPR75-4 | - | Out dia. φ91,Inner Dia. φ41,Height 25.5mm | 24V | 7.2W | 4 | - |
| LXV-2HPR80-4 | - | Out dia. φ100,Inner Dia. φ50,Height 25.5mm | 24V | 7.2W | 4 | - |
| LXV-2HPR100-4 | - | Out dia. φ116,Inner Dia. φ66,Height 25.5mm | 24V | 7.2W | 4 | - |
| LXV-2HPR130-4 | - | Out dia. φ130,Inner Dia. φ80,Height 25.5mm | 24V | 7.2W | 4 | - |
| LXV-2HPR150-4 | - | Out dia. φ166,Inner Dia. φ116,Height 25.5mm | 24V | 14.4W | 4 | - |
| LXV-2HPR150-8 | - | Out dia. φ166,Inner Dia. φ116,Height 25.5mm | 24V | 14.4W | 8 | - |
| Ring Illumination | LXV-RN5045-4 | White | Out dia. φ50,Inner Dia. φ24,Height 18mm | 24V | 4.1W | 4 |
| LXV-RN5060-4 | - | Out dia. φ50,Inner Dia. φ28.5,Height 19.5mm | 24V | 1.9W | 4 | - |
| LXV-RN5075-4 | - | Out dia. φ54,Inner Dia. φ28,Height 19mm | 24V | 2.4W | 4 | - |
| LXV-RN7430-4 | - | Out dia. φ74,Inner Dia. φ48,Height 19mm | 24V | 5.0W | 4 | - |
| LXV-RN7460-4 | - | Out dia. φ74,Inner Dia. φ35,Height 20mm | 24V | 4.4W | 4 | - |
| LXV-RN12045-12 | - | Out dia. φ120,Inner Dia. φ68,Height 30mm | 24V | 11.6W | 12 | - |
| LXV-RN12080-8 | - | Out dia. φ120,Inner Dia. φ65,Height 20mm | 24V | 8.7W | 8 | - |
| LXV-RN15045-4 | - | Out dia. φ150,Inner Dia. φ106,Height 26mm | 24V | 8.7W | 4 | - |
| LXV-RN18030-4 | - | Out dia. φ180,Inner Dia. φ132,Height 31mm | 24V | 14.4W | 4 | - |
| AOI Illumination | LXV-AOI160-12 | Red / Green / Blue | Out dia. φ160,Inner Dia. φ43,Height 55mm | 24V | R:9.6W/ G:15.4W/ B:15.4W | 12 |
| LXV-AOI200-4 | - | Out dia. φ200,Inner Dia. φ125,Height 31mm | 24V | R:20.2W/ G:5.1W | 4 | - |
| Multi-angle Illumination | LXV-RNMU80-4 | Red / Blue | Out dia. φ80,Inner Dia. φ15,Height 36.5mm | 24V | R:2.4W/ B:1.8W | 4 |
| Shadowless Illumination | LXV-3DM260-3 | Green / Red / Blue | Out dia. φ260,Inner Dia. φ48,Height 118.98mm | 24V | R:2.3W/ G:2.3W/ B:1.4W | 3 |
| * UV & IR light can be customized as required. | - | - | - | - | - | - |
IMAGING COMPARISON
Application Effect Analysis
Real-world inspection imaging comparison — demonstrating the contrast and uniformity advantages of LXV-2HPR.
OPTICAL DESIGN & NAMING
Optical Diagram & Model Naming Convention
Model Naming Convention
Vector Diagram
DIRECT ENQUIRY
Get a Customized Quotation
Need specific dimensions, custom wavelength LED combinations, or special cabling? Our optical engineering and sales offices are ready to assist.
Sales Email: info@luxmv.com
Response SLA: Under 4 Hours (Business Days)
Free Optical Simulation
Send us your target workpiece samples. We will test them in our R&D lighting darkrooms and supply a selection report completely free.
Request Technical Quotation
Our optical engineering sales team responds to all corporate requests within 4 hours.







