Controller
LXV-4STU
4STU Brighten Strobe Controller Machine
1.12us fast trigger response. 2.Internal fixed frequency self-triggering function, 0-100% lighting time adjustable. 3.Brighten 2-10 times instantly, pulse width 0-999us adjustable.
| Product | Model | Output voltage | Number of channels | The time of lighting on | Support trigger frequency F= External trigger frequency | Extenal trigger voltage |
|---|---|---|---|---|---|---|
| N Series Brighten strobe controller | LXV-4STU4860-2N | 48V | 2 | 0-999us(adjustable) | F≤200HZ | 5-24V rising edge trigger or falling edge trigger |
| LXV-4STU4860-4N | 48V | 4 | - | - | - | - |
| LXV-4STU48120-2N | 48V | 2 | - | - | - | - |
| LXV-4STU48120-4N | 48V | 4 | - | - | - | - |
| LXV-4STU48200-2N | 48V | 2 | - | - | - | - |
| LXV-4STU48200-4N | 48V | 4 | - | - | - | - |
| P Series Brighten strobe controller | LXV-4STU48120-4P | 48V | 4 | 0-100us(adjustable) | F≤50HZ | - |
| LXV-4STU48200-2P | 48V | 2 | - | - | - | - |
| LXV-4STU48200-4P | 48V | 4 | - | - | - | - |
IMAGING COMPARISON
Application Effect Analysis
Real-world inspection imaging comparison — demonstrating the contrast and uniformity advantages of LXV-4STU.
OPTICAL DESIGN & NAMING
Optical Diagram & Model Naming Convention
Model Naming Convention
Vector DiagramDIRECT ENQUIRY
Get a Customized Quotation
Need specific dimensions, custom wavelength LED combinations, or special cabling? Our optical engineering and sales offices are ready to assist.
Sales Email: info@luxmv.com
Response SLA: Under 4 Hours (Business Days)
Free Optical Simulation
Send us your target workpiece samples. We will test them in our R&D lighting darkrooms and supply a selection report completely free.
Request Technical Quotation
Our optical engineering sales team responds to all corporate requests within 4 hours.









