Machine Vision Light
LXV-PF
High Power Strobe Light
1.The brightness of illumination can improve 5-14 times by using the special power controller to achieve a high-power strobe illumination. 2.By microsecond exposure, the maximum brightness can up to 5 million LX, so that the imaging contrast is obvious.
Features
- •The brightness of illumination can improve 5-14 times by using the special power controller to achieve a high-power strobe illumination.
- •2.By microsecond exposure, the maximum brightness can up to 5 million LX, so that the imaging contrast is obvious.
Applications
- •High speed and low exposure time inspection.
- •2.Semiconductors and electronic component defect inspection.
- •3.Metal component defect inspection.
- •4.Pharmaceuticals and food package defect inspection.
| Model | Color | Dimension | Voltage | Current |
|---|---|---|---|---|
| LXV-PF-RN36 | Red / Blue / Green / White | Outer dia. φ36mm,Inner dia. φ10mm,Height 17mm | 48V | 5.4A/5.4A |
| LXV-PF-RN54 | Red / Blue / Green / White | Outer dia. φ54mm,Inner dia. φ22mm,Height 17mm | 48V | 10.8A/10.8A |
| LXV-PF-RN75 | Red / Blue / Green / White | Outer dia. φ75mm,Inner dia. φ35mm,Height 20mm | 48V | 21.6A/21.6A |
| LXV-PF-RN7430 | Red / Blue / Green / White | Outer dia. φ74mm,Inner dia. φ40mm,Height 20mm | 48V | 10.8A/12.6A |
| LXV-PF-2HPR75 | Red / Blue / Green / White | Outer dia. φ91mm,Inner dia. φ41mm,Height 25.5mm | 48V | 12A/12A |
| LXV-PF-2HPR100 | Red / Blue / Green / White | Outer dia. φ116mm,Inner dia. φ66mm,Height 25.5mm | 48V | 21.6A/21.6A |
| LXV-PF-3COX40 | Red / Blue / Green / White | L74xW50xH50(mm) | 48V | 16A/16A |
| LXV-PF-3COX50 | Red / Blue / Green / White | L84xW60xH60(mm) | 48V | 18A/21.6A |
| LXV-PF-3COX60 | Red / Blue / Green / White | L94xW70xH70(mm) | 48V | 27A/32.4A |
| LXV-PF-3COX100 | Red / Blue / Green / White | L134xW110xH112(mm) | 48V | 48.6A/64.8A |
| LXV-PF-4BR9016 | Red / Blue / Green / White | L102xW22xH26(mm) | 48V | 10.8A/10.8A |
| LXV-PF-4BR12016 | Red / Blue / Green / White | L132xW22xH26(mm) | 48V | 10.8A/14.4A |
| LXV-PF-4BR10030 | Red / Blue / Green / White | L112xW36xH26(mm) | 48V | 18A/18A |
| LXV-PF-4BR12530 | Red / Blue / Green / White | L137xW36xH26(mm) | 48V | 18A/21.6A |
| * UV & IR light can be customized as required. | - | - | - | - |
IMAGING COMPARISON
Application Effect Analysis
Real-world inspection imaging comparison — demonstrating the contrast and uniformity advantages of LXV-PF.
OPTICAL DESIGN & NAMING
Optical Diagram & Model Naming Convention
Model Naming Convention
Vector DiagramDIRECT ENQUIRY
Get a Customized Quotation
Need specific dimensions, custom wavelength LED combinations, or special cabling? Our optical engineering and sales offices are ready to assist.
Sales Email: info@luxmv.com
Response SLA: Under 4 Hours (Business Days)
Free Optical Simulation
Send us your target workpiece samples. We will test them in our R&D lighting darkrooms and supply a selection report completely free.
Request Technical Quotation
Our optical engineering sales team responds to all corporate requests within 4 hours.









