| Model | Color | Dimension | Current | Power |
|---|---|---|---|---|
| LXV-COPA40-R/BGW | Red / Blue / Green / White | L105.5xW46xH47(mm) | 1000mA | 3W |
| LXV-COPA50-R/BGW | Red / Blue / Green / White | L121.5xW60xH60(mm) | 1000mA | 3W |
| LXV-COPA80-R/BGW | Red / Blue / Green / White | L164xW88xH86(mm) | 1000mA | 3W |
| LXV-COPA100-W | White | L194xW110xH106(mm) | 2000mA | 6W |
| * UV & IR light can be customized as required. | - | - | - | - |
OPTICAL DESIGN & NAMING
Optical Diagram & Model Naming Convention
Model Naming Convention
Vector DiagramDIRECT ENQUIRY
Get a Customized Quotation
Need specific dimensions, custom wavelength LED combinations, or special cabling? Our optical engineering and sales offices are ready to assist.
Sales Email: info@luxmv.com
Response SLA: Under 4 Hours (Business Days)
Free Optical Simulation
Send us your target workpiece samples. We will test them in our R&D lighting darkrooms and supply a selection report completely free.
Request Technical Quotation
Our optical engineering sales team responds to all corporate requests within 4 hours.





