Configurable-angle ring illumination for character, PCB, contour and microscope inspection
LXV-RN is a compact, high-luminance ring-light family built from a high-density LED array. The PDF documents standard 24 V configurations at 0°, 15°, 30°, 45°, 60°, 90° and special emitting angles, with selectable diameter, colour, optical accessory, cable and installation method.
- Standard drawings
- 85
- Seven angle groups
- Supply
- 24 V
- All standard rows
- Angles
- 0° / 15° / 30° / 45° / 60° / 90° / special
- Angle to horizontal plane
- Optical reference
- LXV-RN12030-W
- WD curve and three irradiance fields
- Accessories
- Cup diffuser / polarizer / flat diffuser / lens adapter
- Four PDF-defined options
IC appearance and characters
Use a ring around the camera axis to inspect package appearance and printed marks.
PCB inspection
Choose angle and colour to strengthen board features, components and characters.
Tag inspection
Control surface and edge contrast for labels, codes and engraved features.
Microscope illumination
Fit a compact ring around the lens while preserving the central viewing aperture.
Working-distance response, field uniformity and angle-dependent contour polarity
The PDF separates optical performance from the screw comparison. The verified LXV-RN12030-W curve retains its title, model, axes and units; each relative-irradiance crop retains the complete field and printed condition. In the screw example, LXV-RN9600-W is the low-angle result and LXV-RN7090-W is the high-angle result.
LXV-RN12030-W optical references
Low- and high-angle screw comparison
Documented optical accessories
Installation geometry and reinforced lead exit
- Optical reference
- LXV-RN12030-W
- Low-angle example
- LXV-RN9600-W
- High-angle example
- LXV-RN7090-W
- Field condition
- FOV 78 × 58 mm for the first two printed maps
Select emitting angle and aperture first, then keep every electrical and mechanical value with its exact row
The standard source table covers 85 configurations. The native table below reproduces model, angle, colour, dimensions, 24 V supply and colour-dependent power without using a PDF-page screenshot or mixing separate customized records into the standard range.
The PDF specifies 0–50 °C operation, 20–85% RH without condensation, and a 50,000 h reference life measured when luminance falls to 50% of the factory-default value. It also lists one year of free technical support, sample free-rent service, and UV or IR customization. These source statements are reproduced as reference conditions rather than guarantees beyond the PDF wording.
- 1
Choose the contour response
Use lower or higher angles according to whether the required edge should brighten or darken against its background.
- 2
Fit outer and inner diameters
Cover the field while keeping the camera and lens clear through the central aperture.
- 3
Choose colour and accessory
Match R, G, B or 6600 K white response; add a diffuser, polarizer or lens adapter only for the documented optical purpose.
- 4
Lock the exact source row
Confirm model, angle, housing dimensions, voltage, power and drawing number together before release.
Read the product model pattern
LXV-RN ## ## - R/G/B/W/IR/UV- LXV
- Product prefix
- RN
- Ring light
- First ##
- Outer diameter
- Second ##
- Emitting angle
- R/G/B/W/IR/UV
- Colour or wavelength code
LXV-RN model and optical selection tables
Each value remains attached to its own model or lens row.
LXV-RN model range
| Angle | Model | Color | Dimension | Voltage | Power |
|---|---|---|---|---|---|
| 0° | LXV-RN6000-R/BGW | Custom colour | Out dia. φ60,Inner Dia. φ30,Height 11mm | 24V | 1.4W/1.9W |
| 0° | LXV-RN7400-R/BGW | / | Out dia. φ74,Inner Dia. φ38,Height 9mm | 24V | 1.9W/2.3W |
| 0° | LXV-RN9600-R/BGW | / | Out dia. φ96,Inner Dia. φ60,Height 9mm | 24V | 2.3W/2.8W |
| 0° | LXV-RN12000-R/BGW | / | Out dia. φ120,Inner Dia. φ86,Height 12mm | 24V | 2.8W/3.7W |
| 0° | LXV-RN14600-R/BGW | / | Out dia. φ146,Inner Dia. φ104,Height 12mm | 24V | 3.7W/4.6W |
| 0° | LXV-RN15000-R/BGW | / | Out dia. φ150,Inner Dia. φ106,Height 9mm | 24V | 3.7W/4.6W |
| 0° | LXV-RN17200-R/BGW | / | Out dia. φ172,Inner Dia. φ130,Height 12mm | 24V | 4.6W/5.5W |
| 0° | LXV-RN20000-R/BGW | / | Out dia. φ200,Inner Dia. φ158,Height 12mm | 24V | 4.6W/5.5W |
| 0° | LXV-RN22000-R/BGW | / | Out dia. φ220,Inner Dia. φ182,Height 12mm | 24V | 5.5W/6.9W |
| 0° | LXV-RN25000-R/BGW | / | Out dia. φ250,Inner Dia. φ208,Height 12mm | 24V | 5.5W/6.9W |
| 0° | LXV-RN30000-R/BGW | / | Out dia. φ300,Inner Dia. φ258,Height 13mm | 24V | 8.3W/9.6W |
| 15° | LXV-RN12015-R/BGW | Custom colour | Out dia. φ120,Inner Dia. φ86,Height 28mm | 24V | 6.5W/8.7W |
| 15° | LXV-RN14615-R/BGW | / | Out dia. φ146,Inner Dia. φ128,Height 25mm | 24V | 3.9W/4.8W |
| 15° | LXV-RN17315-R/BGW | / | Out dia. φ173,Inner Dia. φ155,Height 25mm | 24V | 4.6W/5.8W |
| 15° | LXV-RN18015-R/BGW | / | Out dia. φ180,Inner Dia. φ160,Height 25mm | 24V | 7.2W/9.4W |
| 30° | LXV-3RN5030-R/BGW | Custom colour | Out dia. φ50,Inner Dia. φ25,Height 25mm | 24V | 2.8W/3.2W |
| 30° | LXV-3RN6030-R/BGW | / | Out dia. φ60,Inner Dia. φ35,Height 25mm | 24V | 2.8W/3.7W |
| 30° | LXV-3RN7030-R/BGW | / | Out dia. φ70,Inner Dia. φ33,Height 20mm | 24V | 3.2W/4.2W |
| 30° | LXV-3RN7430-R/BGW | / | Out dia. φ74,Inner Dia. φ40,Height 20mm | 24V | 2.8W/3.2W |
| 30° | LXV-3RN9030-R/BGW | / | Out dia. φ90,Inner Dia. φ51,Height 23mm | 24V | 4.6W/5.5W |
| 30° | LXV-3RN10030-R/BGW | / | Out dia. φ100,Inner Dia. φ66,Height 27mm | 24V | 6.0W/7.8W |
| 30° | LXV-3RN12030-R/BGW | / | Out dia. φ120,Inner Dia. φ80,Height 23mm | 24V | 6.0W/7.8W |
| 30° | LXV-3RN15030-R/BGW | / | Out dia. φ150,Inner Dia. φ112,Height 28mm | 24V | 12.4W/15.6W |
| 30° | LXV-3RN18030-R/BGW | / | Out dia. φ180,Inner Dia. φ132,Height 29mm | 24V | 11.9W/15.1W |
| 30° | LXV-3RN20030-R/BGW | / | Out dia. φ200,Inner Dia. φ164,Height 28mm | 24V | 14.5W/18.2W |
| 30° | LXV-3RN21030-R/BGW | / | Out dia. φ210,Inner Dia. φ174,Height 28mm | 24V | 18.3W/22.8W |
| 30° | LXV-3RN24030-R/BGW | / | Out dia. φ240,Inner Dia. φ198,Height 28mm | 24V | 20.1W/24.7W |
| 30° | LXV-3RN25030-R/BGW | / | Out dia. φ250,Inner Dia. φ201,Height 28mm | 24V | 23.3W/28.8W |
| 30° | LXV-3RN30030-R/BGW | / | Out dia. φ300,Inner Dia. φ251,Height 28mm | 24V | 27.4W/34.2W |
| 30° | LXV-3RN35030-R/BGW | / | Out dia. φ350,Inner Dia. φ300,Height 26mm | 24V | 32.9W/40.2W |
| 45° | LXV-3RN5045-R/BGW | Custom colour | Out dia. φ50,Inner Dia. φ17,Height 22mm | 24V | 2.3W/2.8W |
| 45° | LXV-3RN7045-R/BGW | / | Out dia. φ70,Inner Dia. φ38,Height 21mm | 24V | 3.2W/4.2W |
| 45° | LXV-3RN9045-R/BGW | / | Out dia. φ90,Inner Dia. φ56,Height 20.5mm | 24V | 4.6W/5.5W |
| 45° | LXV-3RN10045-R/BGW | / | Out dia. φ100,Inner Dia. φ60,Height 22mm | 24V | 7.3W/8.7W |
| 45° | LXV-3RN12045-R/BGW | / | Out dia. φ120,Inner Dia. φ68,Height 30mm | 24V | 11.0W/13.7W |
| 45° | LXV-3RN15045-R/BGW | / | Out dia. φ150,Inner Dia. φ106,Height 25.7mm | 24V | 11.4W/15.6W |
| 45° | LXV-3RN18045-R/BGW | / | Out dia. φ180,Inner Dia. φ134,Height 25.7mm | 24V | 10.7W/13.1W |
| 45° | LXV-3RN20045-R/BGW | / | Out dia. φ200,Inner Dia. φ155,Height 25.5mm | 24V | 12.8W/16.5W |
| 60° | LXV-RN2860-R/BGW | Custom colour | Out dia. φ28,Inner Dia. φ10,Height 15mm | 24V | 0.4W/0.8W |
| 60° | LXV-3RN5060-R/BGW | / | Out dia. φ50,Inner Dia. φ28.5,Height 19.5mm | 24V | 1.9W/2.3W |
| 60° | LXV-3RN6060-R/BGW | / | Out dia. φ60,Inner Dia. φ33.5,Height 19.5mm | 24V | 1.9W/2.8W |
| 60° | LXV-3RN6660-R/BGW | / | Out dia. φ66,Inner Dia. φ35,Height 18mm | 24V | 2.8W/3.7W |
| 60° | LXV-3RN6760-R/BGW | / | Out dia. φ67,Inner Dia. φ36,Height 21mm | 24V | 2.8W/3.7W |
| 60° | LXV-3RN7060-R/BGW | / | Out dia. φ70,Inner Dia. φ30,Height 20mm | 24V | 2.8W/3.7W |
| 60° | LXV-3RN7460-R/BGW | / | Out dia. φ74,Inner Dia. φ35,Height 20mm | 24V | 3.2W/4.2W |
| 60° | LXV-3RN9060-R/BGW | / | Out dia. φ90,Inner Dia. φ40,Height 20mm | 24V | 4.2W/5.1W |
| 60° | LXV-3RN10060-R/BGW | / | Out dia. φ100,Inner Dia. φ50,Height 22mm | 24V | 6.0W/7.3W |
| 60° | LXV-3RN12060-R/BGW | / | Out dia. φ120,Inner Dia. φ60,Height 25mm | 24V | 11.0W/13.7W |
| 60° | LXV-3RN15060-R/BGW | / | Out dia. φ150,Inner Dia. φ94,Height 24.5mm | 24V | 11.4W/14.6W |
| 60° | LXV-3RN18060-R/BGW | / | Out dia. φ180,Inner Dia. φ126,Height 23mm | 24V | 11.0W/13.7W |
| 60° | LXV-3RN20060-R/BGW | / | Out dia. φ200,Inner Dia. φ156,Height 20mm | 24V | 14.6W/18.3W |
| 60° | LXV-3RN21060-R/BGW | / | Out dia. φ210,Inner Dia. φ162,Height 20mm | 24V | 14.6W/18.3W |
| 60° | LXV-3RN25060-R/BGW | / | Out dia. φ250,Inner Dia. φ181,Height 25mm | 24V | 21.0W/26.5W |
| 90° | LXV-RN2890-R/BGW | Custom colour | Out dia. φ28,Inner Dia. φ10,Height 18mm | 24V | 0.4W/0.8W |
| 90° | LXV-RN3590-R/BGW | / | Out dia. φ35,Inner Dia. φ14,Height 18mm | 24V | 0.8W/1.1W |
| 90° | LXV-RN4090-R/BGW | / | Out dia. φ40,Inner Dia. φ18,Height 20mm | 24V | 0.8W/1.1W |
| 90° | LXV-3RN5090-R/BGW | / | Out dia. φ50,Inner Dia. φ25,Height 19mm | 24V | 1.4W/1.9W |
| 90° | LXV-3RN5590-R/BGW | / | Out dia. φ55,Inner Dia. φ24,Height 20mm | 24V | 1.4W/1.9W |
| 90° | LXV-3RN7090-R/BGW | / | Out dia. φ70,Inner Dia. φ36,Height 20.5mm | 24V | 3.2W/4.2W |
| 90° | LXV-3RN9090-R/BGW | / | Out dia. φ90,Inner Dia. φ40,Height 20mm | 24V | 5.1W/6.0W |
| 90° | LXV-3RN10090-R/BGW | / | Out dia. φ100,Inner Dia. φ40,Height 20mm | 24V | 7.3W/8.7W |
| 90° | LXV-3RN11090-R/BGW | / | Out dia. φ110,Inner Dia. φ70,Height 20mm | 24V | 5.1W/6.4W |
| 90° | LXV-3RN12090-R/BGW | / | Out dia. φ120,Inner Dia. φ50,Height 18mm | 24V | 9.6W/12.4W |
| 90° | LXV-3RN13590-R/BGW | / | Out dia. φ135,Inner Dia. φ87,Height 20mm | 24V | 9.6W/11.0W |
| 90° | LXV-3RN15090-R/BGW | / | Out dia. φ150,Inner Dia. φ25,Height 22.5mm | 24V | 13.7W/16.5W |
| 90° | LXV-3RN16590-R/BGW | / | Out dia. φ165,Inner Dia. φ55,Height 22.5mm | 24V | 19.2W/23.8W |
| 90° | LXV-3RN20090-R/BGW | / | Out dia. φ200,Inner Dia. φ70,Height 22.5mm | 24V | 22.8W/25.6W |
| 90° | LXV-3RN24090-R/BGW | / | Out dia. φ240,Inner Dia. φ50,Height 22.5mm | 24V | 27.4W/34.2W |
| Special angle | LXV-RN3275-R/BGW | Custom colour | Out dia. φ32,Inner Dia. φ10,Height 16mm | 24V | 1.1W/1.1W |
| Special angle | LXV-RN3875-R/BGW | / | Out dia. φ38,Inner Dia. φ15,Height 16mm | 24V | 1.1W/1.1W |
| Special angle | LXV-RN4265-R/BGW | / | Out dia. φ42,Inner Dia. φ18,Height 18mm | 24V | 1.5W/1.5W |
| Special angle | LXV-RN4550-R/BGW | / | Out dia. φ45,Inner Dia. φ25,Height 12mm | 24V | 0.8W/1.1W |
| Special angle | LXV-RN5075-R/BGW | / | Out dia. φ50,Inner Dia. φ28,Height 16mm | 24V | 1.5W/2.2W |
| Special angle | LXV-RN5570-R/BGW | / | Out dia. φ55,Inner Dia. φ21,Height 18mm | 24V | 2.2W/2.9W |
| Special angle | LXV-RN6975-R/BGW | / | Out dia. φ69,Inner Dia. φ33,Height 18mm | 24V | 3.3W/4.0W |
| Special angle | LXV-RN7475-R/BGW | / | Out dia. φ74,Inner Dia. φ35,Height 16mm | 24V | 4.4W//4.7W |
| Special angle | LXV-RN7485-R/BGW | / | Out dia. φ74,Inner Dia. φ30,Height 18mm | 24V | 3.3W/4.4W |
| Special angle | LXV-RN8080-R/BGW | / | Out dia. φ80,Inner Dia. φ32,Height 19mm | 24V | 4.0W/5.1W |
| Special angle | LXV-RN9070-R/BGW | / | Out dia. φ90,Inner Dia. φ44,Height 22mm | 24V | 6.2W/7.6W |
| Special angle | LXV-RN9610-R/BGW | / | Out dia. φ96,Inner Dia. φ72,Height 21mm | 24V | 3.6W/4.4W |
| Special angle | LXV-RN10375-R/BGW | / | Out dia. φ103,Inner Dia. φ48,Height 22mm | 24V | 6.5W/8.3W |
| Special angle | LXV-RN12050-R/BGW | / | Out dia. φ120,Inner Dia. φ80,Height 23mm | 24V | 8.7W/10.8W |
| Special angle | LXV-RN12080-R/BGW | / | Out dia. φ120,Inner Dia. φ65,Height 20mm | 24V | 9.4W/10.5W |
| Special angle | LXV-RN16517-R/BGW | / | Out dia. φ165,Inner Dia. φ132,Height 17mm | 24V | 4.4W/5.6W |
| Special angle | LXV-RN18075-R/BGW | / | Out dia. φ180,Inner Dia. φ130,Height 18mm | 24V | 8.7W/10.8W |
Source-wide spectrum, accessories and controller conditions
| Parameter | PDF value | Selection meaning |
|---|---|---|
| Peak wavelength · red | 620–630 nm | Use the exact model power for red output. |
| Peak wavelength · green | 525–530 nm | Use the exact model power for green output. |
| Peak wavelength · blue | 465–470 nm | Use the exact model power for blue output. |
| White colour temperature | 6600 K | Use the G/B/W power shown in the selected row. |
| Optical options | Diffuser plate / polarized plate / lens adapter | Accessory availability is documented across the standard range. |
| Adapted controllers | Strobe / analog / digital controller | Match controller capacity to the exact 24 V model power. |
Drawing index by emitting-angle group
| Angle group | Drawing numbers | PDF definition |
|---|---|---|
| 0° | 1–11 | Angle between the light ray and horizontal plane. |
| 30° | 12–26 | Angle between the light ray and horizontal plane. |
| 45° | 27–34 | Angle between the light ray and horizontal plane. |
| 60° | 35–49 | Angle between the light ray and horizontal plane. |
| 90° | 50–64 | Angle between the light ray and horizontal plane. |
| 15° | 65–68 | Angle between the light ray and horizontal plane. |
| Special angle | 69–85 | Use the exact special-angle model and drawing; do not infer an angle from a neighbouring row. |
Configurable and installation items documented for RN
| Area | Available PDF-defined choices |
|---|---|
| Optical geometry | Emitting angle; outer and inner diameter; housing shape |
| Light output | Colour or colour temperature; combined light; multi-area control |
| Integration | Cable length; installation method; covered anti-pull wire jacket |
| Extension cable | PVC high-flex/bend/heat-resistant cable for use inside equipment; harder abrasion-resistant high-flex cable for drag-chain production lines |
Match the selected standard row to one of all 85 complete RN mechanical drawings
Five source sheets cover drawings 1–85. They are shown at natural aspect ratio with no nested scrolling and no artificial fixed-height crop, so body outline, aperture, mounting holes, cable exit and printed dimensions remain visible.
- 01
Use drawings 1–11 for 0° models, 12–26 for 30°, 27–34 for 45°, 35–49 for 60°, 50–64 for 90°, 65–68 for 15°, and 69–85 for special-angle models.
- 02
Keep the camera sight line clear through the selected inner diameter and reserve optional lens-adapter space.
- 03
Reserve cable bend and strain-relief clearance at the covered wire-jacket exit.
- 04
Validate angle, working distance, glare control and exposure on the final workpiece before fixing the installation.
Verify model, optical result and mechanical fit together
- Exact product model and colour
- Working distance and camera field
- Voltage, power and controller
- Mounting, cable and thermal clearance

