| Model | Color | Dimension | Voltage | Power |
|---|---|---|---|---|
| LXV-3COX20-R/BGW | Red / Blue / Green / White | L54xW30xH30(mm) | 24V | 1.5W/1.5W |
| LXV-3COX30-R/BGW | Red / Blue / Green / White | L64xW40xH40(mm) | 24V | 2.9W/4.4W |
| LXV-3COX40-R/BGW | Red / Blue / Green / White | L74xW50xH50(mm) | 24V | 4.4W/4.4W |
| LXV-3COX50-R/BGW | Red / Blue / Green / White | L84xW60xH60(mm) | 24V | 6.5W/7.2W |
| LXV-3COX60-R/BGW | Red / Blue / Green / White | L94xW70xH70(mm) | 24V | 8.7W/10.8W |
| LXV-3COX80-R/BGW | Red / Blue / Green / White | L114W92xH90(mm) | 24V | 15.2W/21.6W |
| LXV-3COX100-R/BGW | Red / Blue / Green / White | L134xW112xH110(mm) | 24V | 24.5W/32.4W |
| LXV-3COX120-R/BGW | Red / Blue / Green / White | L154xW132xH130(mm) | 24V | 34.6W/45.4W |
| * UV & IR light can be customized as required. | - | - | - | - |
OPTICAL DESIGN & NAMING
Optical Diagram & Model Naming Convention

Model Naming Convention
Vector DiagramDIRECT ENQUIRY
Get a Customized Quotation
Need specific dimensions, custom wavelength LED combinations, or special cabling? Our optical engineering and sales offices are ready to assist.
Sales Email: info@luxmv.com
Response SLA: Under 4 Hours (Business Days)
Free Optical Simulation
Send us your target workpiece samples. We will test them in our R&D lighting darkrooms and supply a selection report completely free.
Request Technical Quotation
Our optical engineering sales team responds to all corporate requests within 4 hours.





