| Model | Current/Voltage | Power | Color | Illumination | Description |
|---|---|---|---|---|---|
| LXV-3SL08-24 | 24V | 1W | R/G/B/W/IR850/940 | 130,000Lx | / |
| LXV-3SL081 | 350MA | 1W | R/G/B/W/IR850/940 | 400,000Lx | / |
| LXV-3SL083 | 700MA | 2.2W | R/G/B/W/IR850/940 | 400,000Lx | / |
| LXV-3SL123 | 700MA | 2.2W | R/G/B/W | 400,000Lx | Used with a 12mm aperture telecentric lens |
| LXV-3SL083-24V | 24V | 2.2W | R/G/B/W/IR | 400,000Lx | Used with 24v controller |
| LXV-3SL084 | 1000MA | 4W | R/G/B/W | 600,000Lx | / |
| LXV-3SL084(Four colors) | 350MA | 4W | RGBW | / | Four-color spot light |
| LXV-3SL086 | 1500MA | 6W | R/G/B/W | 850,000Lx | / |
| LXV-3SL0810 | 2500MA | 10W | R/G/B/W | 1,700,000Lx | / |
| LXV-3SL22 | 700MA | 2.2W | UV410/395/385/365 | / | UV spot light |
| * UV & IR light can be customized as required. | - | - | - | - | - |
OPTICAL DESIGN & NAMING
Optical Diagram & Model Naming Convention

Model Naming Convention
Vector DiagramDIRECT ENQUIRY
Get a Customized Quotation
Need specific dimensions, custom wavelength LED combinations, or special cabling? Our optical engineering and sales offices are ready to assist.
Sales Email: info@luxmv.com
Response SLA: Under 4 Hours (Business Days)
Free Optical Simulation
Send us your target workpiece samples. We will test them in our R&D lighting darkrooms and supply a selection report completely free.
Request Technical Quotation
Our optical engineering sales team responds to all corporate requests within 4 hours.





