Lens
VS-H1
VS-H1 Series VST Machine Vision Lens
The upgraded version of our SV-H series to increase the sensor size support to 1". With its high resolution it is very effective for a large variety of machine vision applications. A core focus of the design was to minimize distortion while maintaining a high contrast in order to deliver the best possible image by a fixed focal lens.
| Model | Focal length (mm) | F/# | Mod with out extension ring | Angle of view(vxh) | Camera mount | SENSOR SIZE(max.) | Floating |
|---|---|---|---|---|---|---|---|
| VS-0618H1 | 6 | 1.8~16 | 100 | 87.3x87.3 | C-Mount | 1" | ○ |
| VS-0814H1 | 8 | 1.4~16 | 100 | 71.8x71.8 | C-Mount | 1" | ○ |
| VS-0814H1N | 8 | 1.4~16 | 100 | 72.7x72.7 | C-Mount | 1" | - |
| VS-1214H1 | 12 | 1.4~16 | 100 | 50.8x50.8 | C-Mount | 1" | - |
| VS-1614H1N | 16 | 1.4~16 | 300 | 38.6x38.6 | C-Mount | 1" | - |
| VS-2514H1 | 25 | 1.4~16 | 300 | 25.1x25.1 | C-Mount | 1" | - |
| VS-3514H1 | 35 | 1.4~16 | 300 | 18.3x18.3 | C-Mount | 1" | - |
| VS-5018H1 | 50 | 1.8~16 | 500 | 12.8x12.8 | C-Mount | 1" | - |
| SV-7525H | 75 | 2.5~(C) | 1200 | 8.6x8.6 | C-Mount | 1" | - |
| SV-10028H | 100 | 2.8~(C) | 2000 | 6.6x6.6 | C-Mount | 1" | - |
OPTICAL DESIGN & NAMING
Optical Diagram & Model Naming Convention
Model Naming Convention
Vector DiagramDIRECT ENQUIRY
Get a Customized Quotation
Need specific dimensions, custom wavelength LED combinations, or special cabling? Our optical engineering and sales offices are ready to assist.
Sales Email: info@luxmv.com
Response SLA: Under 4 Hours (Business Days)
Free Optical Simulation
Send us your target workpiece samples. We will test them in our R&D lighting darkrooms and supply a selection report completely free.
Request Technical Quotation
Our optical engineering sales team responds to all corporate requests within 4 hours.





